Thursday, May 1, 2008. | |
9:00 | Opening |
9:15-10:15 | Invited Talk: Joel Moses. Macsyma: A Personal History. |
10:15-10:30 | Break |
10:30-10:55 | Daniel Roche. Adaptive Polynomial Multiplication. |
10:55-11:20 | Xin Li, Marc Moreno Maza, Raqeeb Rasheed and Eric Schost. The Modpn Library: Bringing Fast Polynomial Arithmetic into Maple. |
11:20-11:45 | Eng-Wee Chionh. The Maximality of Dixon Matrices on Corner-Cut Monomial Supports by Almost-Diagonality. |
11:45-12:10 | Stephen Watt. Symbolic Polynomials with Sparse Exponents. |
12:10-15:00 | Lunch |
15:00-16:00 | Invited Talk: Michael Monagan. How Fast Can We Multiply and Divide Sparse Polynomials? |
16:00-16:30 | Tea |
16:30-16:55 | Laureano Gonzalez-Vega, R Corless, John C. Butcher, Dhavide A. Aruliah and Azar Shakoori. Barycentric Birkhoff Interpolation. |
16:55-17:20 | Changbo Chen, Liyun Li, Marc Moreno Maza, Wei Pan and Yuzhen Xie. On the Representation of Constructible Sets. |
17:20-17:45 | Tateaki Sasaki. Recent Advancement in Multivariate Hensel Construction. |
17:45-18:10 | Robert Ravenscroft and Ed Lamagna. Summation of Linear Recurrence Sequences. |
19:00 | Dinner |
Friday, May 2, 2008 | |
9:00-10 | Invited Talk: Gaston Gonnet. Maple as a Prototyping Language: A Concrete and Successful Experience. |
10:00-10:15 | Break |
10:15-10:40 | Gilles Villard. Differentiation of Kaltofen's Division-Free Algorithm. |
10:40-11:05 | Jean-Guillaume Dumas, Laurent Fousse and Bruno Salvy. Compressed Modular Matrix Multiplication. |
11:05-11:30 | Wayne Eberly. Black Box Matrix Contributions: Two Improvements. |
11:30-11:55 | Patrick Davies, Howard Cheng and George Labahn. Computing Popov Form of General Ore Polynomial Matrices. |
11:55-15:00 | Lunch |
15:00-16:00 | Invited Talk: Peter Paule. Integrals, Sums and Computer Algebra. |
16:00-16:30 | Tea |
16:30-17:30 | Invited Talk: B. David Saunders: Linear Algebra. |
19:00 | Banquet. Speaker: Jim Cooper. 20 Years and 6 Definitions of Zero Later... |
Saturday, May 3, 2008 | |
9:00-10:00 | Invited Talk: David Stoutemyer. Ten Commandments for Good Default Expression Simplification. |
10:00-10:15 | Break |
10:15-10:40 | Fred Chapman, Bruce Char and Jeremy Johnson. Teaching first-year engineering students with "modern day" Maple. |
10:40-11:05 | Ales Nemecek and Mirko Navara. Numerical Analysis with Maple. |
11:05-11:30 | Anthony Kennedy and Thomas Reiter. Systematic Tensor Simplification:a Diagrammatic Approach. |
11:30-11:55 | Georg Regensburger. Max-Plus Linear Algebra in Maple and Generalized Solutions for First-Order Ordinary BVPs via Max-Plus Interpolation. |
12:10-15:00 | Lunch |
15:00-16:00 | Invited Talk: Jan Verschelde. Tropical Algebraic Geometry in Maple. |
16:00-16:30 | Tea |
16:30-16:55 | Petr Lisonek. Computer algebra and experimental mathematics. |
16:55-17:20 | David Richardson and Werner Krandick. Automatic Regression Test Generation for the SACLIB Computer Algebra Library. |
17:20-17:45 | Elin Smith and Chris Peterson. Geometric properties of locally minimal energy configurations of points on spheres and special orthogonal groups. |
17:45-18:10 | Laureano Gonzalez-Vega and Esmeralda Mainar. Solving the separation problem for two ellipsoids involving only the evaluation of six polynomials. |
18:10-18:15 | Conference Closing |
19:00 | Dinner |