Wednesday, July 25 | ||
---|---|---|
SNC Morning | ||
9:00-9:55 | Invited Talk: Nick Trefethen. Computing Numerically with Functions instead of Numbers |
|
9:55-10:00 | Pause | |
10:00-10:25 | Tateaki Sasaki and Fujio Kako. Computing Floating-point Groebner Bases Stably |
|
10:25-10:50 | Victor Y. Pan, Brian Murphy, Rhys Rosholt, Guoliang Qian and Yuqing Tang. Real Root-Finding |
|
10:50-11:10 | Break | |
11:10-11:35 | Dhavide Aruliah, Rob Corless, Laureano Gonzalez-Vega and Azar Shakoori. Geometric Applications of the Bezout Matrix |
|
11:35-12:00 | Dhavide Aruliah, Rob Corless, Laureano Gonzalez-Vega and Azar Shakoori. Companion Matrix Pencils for Hermite Interpolants |
|
12:00- 1:30 | Lunch | |
SNC Afternoon | ||
1:30- 2:25 | Invited Talk: Lihong Zhi. Numerical Optimization in Hybrid Symbolic-numeric Computation |
|
2:25- 2:30 | Pause | |
2:30- 2:55 | Wen-shin Lee. From Quotient-Difference to Generalized Eigenvalues and Sparse Polynomial Interpolation |
|
2:55- 3:20 | Helfried Peyrl and Pablo Parrilo. A Macaulay2 Package for Computing Sum of Squares Decompositions |
|
3:20- 3:45 | Rob Corless and Nargol Rezvani. The Nearest Polynomial of Lower Degree |
|
3:45- 4:05 | Break | |
4:05- 4:30 | Hiroshi Kai, Nanami Nakagawa and Matu-Tarow Noda. Hybrid Integral for Parametrized Rational Functions |
|
4:30- 4:55 | John P. May, David Saunders and David Wood. Numerical Techniques for Computing the Inertia of Products of Matrices of Rational Numbers |
|
4:55- 5:20 | Masaru Sanuki and Tateaki Sasaki. Computing Approximate GCD's in Ill-conditioned Cases |
Thursday, July 26 | |
---|---|
SNC Morning | |
9:00- 9:55 | Invited Talk: Charles Wampler. Numerical Algebraic Geometry and Kinematics |
9:55-10:00 | Pause |
10:00-10:25 | Barry Dayton. Numerical Local Rings and Local Solution of Nonlinear Systems |
10:25-10:50 | Dmytro Chibisov and Ernst W. Mayr. Motion Planning for 6R-Robots: Multiple Tasks with Constrained Velocity and Orientation of the End-Effector |
10:50-11:10 | Break |
11:10-11:35 | Hiroshi Sekigawa. The Nearest Polynomial with a Zero in a Given Domain |
11:35-12:00 | Bin Li, Jiawang Nie and Lihong Zhi. Approximate GCDs of Polynomials and SDP Relaxation |
12:00- 1:30 | Lunch |
SNC Afternoon | |
1:30- 2:25 | Invited Talk: Andre Galligo. Approximate Bivariate Factorization: a Geometric Viewpoint |
2:25- 2:30 | Pause |
2:30- 2:55 | Daiju Inaba and Tateaki Sasaki. A Numerical Study of Extended Hensel Series |
2:55- 3:20 | Amir Hashemi. Polynomial-Time Algorithm for Hilbert Series of Borel Type Ideals |
3:20- 3:45 | Poteaux Adrien. Computing Monodromy Groups defined by Plane Algebraic Curves |
3:45- 4:05 | Break |
4:05- 4:30 | Mario Fioravanti, Laureano Gonzalez-Vega, and Andreas Seidl. Real Implicitization of Curves and Geometric Extraneous Components |
4:30- 4:55 | Laureano Gonzalez-Vega, Rob Corless, Dhavide Aruliah, Ignacio F. Rua and Azar
Shakoori. Computing the Topology of a Real Algebraic Plane Curve whose Equation is not Directly Available |
4:55- 5:20 | Yufu Chen and Xiaohui Meng. Border Bases of Positive Dimensional Polynomial Ideals |
Friday, July 27 | ||
---|---|---|
SNC Morning | PASCO Morning | |
9:00-9:55 | Invited Talk: Katherine Yelick. Productivity and Performance Using Partitioned Global Address Space Languages |
|
9:55-10:00 | Pause | |
10:00-10:25 | Victor Pan. The Schur Aggregation for Solving Linear Systems of Equations |
|
10:25-10:45 | Break | |
10:45-11:10 | Jean-Guillaume Dumas, Philippe Elbaz-Vincent, Pascal Giorgi and Anna
Urbanska. Parallel Computation of the Rank of Large Sparse Matrices from Algebraic K-Theory |
|
11:10-11:35 | Victor Y. Pan and Xiaodong Yan. Null Space and Eigenspace Computations with Additive Preprocessing |
|
11:35-11:40 | Pause | |
11:40-12:35 | Invited Talk: Erich Kaltofen. On Probabilistic Analysis of Randomization in Hybrid Symbolic-Numeric Algorithms |
|
12:35-2:05 | Lunch | |
SNC-PASCO Afternoon | ||
2:05-2:30 | Maple 11 Presentation | |
2:30-3:25 | Invited Talk: Anthony Kennedy. Automating Renormalization of Quantum Field Theories |
|
3:25-3:30 | Pause | |
3:30-3:55 | [PASCO] David Saunders, Bruce Char and Bryan Youse. LinBox and Future High Performance Computer Algebra |
|
3:55-4:15 | Break | |
4:15-4:40 | [PASCO] Marc Moreno Maza and Yuzhen Xie. Component-level Parallelization of Triangular Decompositions |
|
4:40-5:05 | [SNC] Marc Normandin, Adam Vajda and Sreeram Valluri. Matched Filtering a Gravitational Wave Pulsar Signal Involving Reciprocal Gamma Functions |
|
5:05-5:30 | [PASCO] Anton Leykin. Computing Monodromy via Parallel Homotopy Continuation |
|
SNC-PASCO Banquet | ||
After-dinner speaker: Keith Geddes |
Saturday, July 28 | |
---|---|
PASCO Morning | |
9:00- 9:55 | Invited Talk: Thierry Gautier. KAAPI: a Thread Scheduling Runtime System for Data Flow Computations on Cluster of Multi-Processors |
9:55-10:00 | Pause |
10:00-10:25 | Thomas Wolf. About Parallelizing the Search for 3-Dimensional Scalar Discrete Integrable Equations |
10:25-10:50 | Vincent Danjean, Roland Gillard, Serge Guelton, Jean-Louis Roch and Thomas
Roche. Adaptive Loops with Kaapi on SMP and Grids: Applications in Symmetric Cryptography |
10:50-11:10 | Break |
11:10-11:35 | Marc Moreno Maza, Ben Stephenson, Stephen Watt and Yuzhen Xie. Multiprocessed Parallelism Support in ALDOR on SMPs and Multicores |
11:35-12:00 | Yosuke Sato and Shutaro Inoue. On the Parallel Computation of Comprehensive Groebner Systems |
12:00-12:25 | Xin Li and Marc Moreno Maza. Multithreaded Parallel Implementation of Arithmetic Operations Modulo a Triangular Set |
12:25-12:50 | Philippe Trebuchet and Mohab Safey El Din. POSIX Threads Polynomials (PTPol): a Scalable Implementation of Univariate Arithmetic Operations |
12:50-14:15 | Lunch |
PASCO Afternoon | |
14:15-15:10 | Invited Talk: Matteo Frigo. Multithreaded Programming in Cilk |
15:10-15:15 | Pause |
15:15-15:40 | Ilias Kotsireas and Christos Koukouvinos. Orthogonal Designs and Periodic Autocorrelation Function |
15:40-16:05 | Sebastien Varrette and Jean-Louis Roch. Probabilistic Certification on Global Computing Platforms. Application to Fault-Tolerant Exact Matrix-Vector Product. |
16:05-16:25 | Break |
16:25-16:50 | Eric Robinson, Daniel Kunkle and Gene Cooperman. A Comparative Analysis of Parallel Disk-Based Methods for Enumerating Implicit Graphs |
16:50-17:15 | Amadeo Casas, Manuel Carro and Manuel V. Hermenegildo. Towards Efficient and Flexible Parallelism Primitives in High-Level, Symbolic Languages |
17:15-17:20 | Pause |
17:20-18:15 | Invited Talk: Mike Bauer. High Performance Computing: the Software Challenges |